| Symbol | Time (NY) | Message |
| HCWC | 08/28/26, 19:50:35 | Halted |
| TPET | 08/28/26, 19:50:35 | Halted |
| VEEAW | 08/28/26, 19:50:00 | Halted because of news |
| NXL | 08/28/26, 19:50:00 | Halted because of news |
| CALC | 08/28/26, 19:50:00 | Halted because of news |
| FTFT | 08/28/26, 19:50:00 | Halted because of news |
| GCTK | 08/28/26, 19:50:00 | Halted because of news |
| VEEA | 08/28/26, 19:50:00 | Halted because of news |
| OMH | 08/28/26, 19:50:00 | Halted because of news |
| CHGA | 08/28/26, 19:50:00 | Halted because of news |
| ARTL | 08/28/26, 19:50:00 | Halted because of news |
| VBIO | 08/28/26, 19:50:00 | Halted because of news |
| PSQL | 08/28/26, 15:55:18 | Halted because of volatility |
| YDES | 08/28/26, 15:43:42 | Halted because of volatility |
| RFAIU | 08/28/26, 15:41:10 | Halted because of volatility |
| ZVZZT | 08/28/26, 12:50:46 | Halted because of volatility |
| PFSA | 08/28/26, 12:24:33 | Halted because of volatility |
| CRE | 08/28/26, 12:20:23 | Halted because of volatility |
| WCT | 08/28/26, 11:09:01 | Halted because of volatility |
| IPHXU | 08/28/26, 10:35:00 | Halted (IPO - release for quotation) |
| ANTA | 08/28/26, 10:30:44 | Halted because of volatility |
| KXIN | 08/28/26, 10:24:35 | Halted because of volatility |
| FNGR | 08/28/26, 10:00:53 | Halted because of volatility |
| GLU-A | 08/28/26, 09:45:21 | Halted because of volatility |
| XLAB | 08/28/26, 09:42:03 | Halted because of volatility |
Select another alert type.