| Symbol | Time (NY) | Message |
| DGICB | 02/10/26, 04:31:52 | Running down: -0.65 in less than one minute. |
| HVT.A | 02/10/26, 04:30:42 | Running down: -5.00 in less than one minute. |
| MBOT | 02/10/26, 04:30:32 | Running down: -0.02 in less than one minute. |
| LXEH | 02/10/26, 04:30:25 | Running down: -0.011 in less than one minute. |
| ABP | 02/10/26, 04:30:06 | Running down: -0.04 in less than one minute. |
| DEO | 02/10/26, 04:30:06 | Running down: -0.31 in less than one minute. |
| BP | 02/10/26, 04:26:29 | Running down: -0.08 in less than one minute. |
| BCS | 02/10/26, 04:26:24 | Running down: -0.04 in less than one minute. |
| JEPI | 02/10/26, 04:25:58 | Running down: -0.04 in less than one minute. |
| GFAI | 02/10/26, 04:24:53 | Running down: -0.0061 in less than one minute. |
| E | 02/10/26, 04:23:09 | Running down: -0.06 in less than one minute. |
| AZN | 02/10/26, 04:22:15 | Running down: -0.29 in less than one minute. |
| LIMN | 02/10/26, 04:21:57 | Running down: -0.04 in less than one minute. |
| MWG | 02/10/26, 04:21:20 | Running down: -0.002 in less than one minute. |
| NCI | 02/10/26, 04:19:26 | Running down: -0.0832 in less than one minute. |
| NWG | 02/10/26, 04:18:50 | Running down: -0.04 in less than one minute. |
| LYG | 02/10/26, 04:18:25 | Running down: -0.01 in less than one minute. |
| DCGO | 02/10/26, 04:16:50 | Running down: -0.1612 in less than one minute. |
| PHG | 02/10/26, 04:16:26 | Running down: -0.07 in less than one minute. |
| RELX | 02/10/26, 04:14:58 | Running down: -0.09 in less than one minute. |
| TECX | 02/10/26, 04:13:58 | Running down: -6.16 in less than one minute. |
| PASW | 02/10/26, 04:13:47 | Running down: -0.0104 in less than one minute. |
| IINN | 02/10/26, 04:13:21 | Running down: -0.0105 in less than one minute. |
| PODC | 02/10/26, 04:12:14 | Running down: -0.05 in less than one minute. |
| SOHON | 02/10/26, 04:11:54 | Running down: -0.89 in less than one minute. |
Select another alert type.