Symbol | Time (NY) | Message |
NEHC | 01/22/25, 07:01:14 | Triangle top. Prices: 5.30, 5.21, 5.29, 5.25, 5.28. Started 16 seconds ago. Last turn 3 seconds ago. |
WNW | 01/22/25, 07:01:09 | Triangle top. Prices: 0.324, 0.301, 0.316, 0.302, 0.31. Started 21 hours 26 minutes ago. Last turn 21 hours 4 minutes ago. |
EONR | 01/22/25, 05:35:02 | Triangle top. Prices: 1.41, 1.60, 1.44, 1.59, 1.53, 1.57. Started 87 minutes 46 seconds ago. Last turn 10 minutes 14 seconds ago. |
IPA | 01/22/25, 05:21:44 | Triangle top. Prices: 0.6316, 0.616, 0.6315, 0.6236, 0.6289. Started 2 minutes 10 seconds ago. Last turn 19 seconds ago. |
PMAX | 01/22/25, 04:21:18 | Triangle top. Prices: 0.857, 0.835, 0.856, 0.843, 0.849. Started 5 days 13 hours ago. Last turn 5 days 13 hours ago. |
HUSA | 01/22/25, 04:19:47 | Triangle top. Prices: 2.422, 2.353, 2.401, 2.377, 2.397. Started 13 hours 6 minutes ago. Last turn 12 hours 37 minutes ago. |
SST | 01/22/25, 04:08:32 | Triangle top. Prices: 0.889, 0.823, 0.869, 0.833, 0.852. Started 14 hours 3 minutes ago. Last turn 13 hours 41 minutes ago. |
GOEVW | 01/22/25, 04:07:57 | Triangle top. Prices: 0.031, 0.002, 0.008, 0.005, 0.007. Started 4 days 13 hours ago. Last turn 18 hours 21 minutes ago. |
SGBX | 01/22/25, 04:06:24 | Triangle top. Prices: 1.01, 0.966, 0.981, 0.971, 0.977. Started 6 days 14 hours ago. Last turn 6 days 13 hours ago. |
ACON | 01/22/25, 04:04:15 | Triangle top. Prices: 0.041, 0.053, 0.043, 0.048, 0.044, 0.046. Started 6 days 12 hours ago. Last turn 5 days 17 hours ago. |
PIII | 01/21/25, 19:55:45 | Triangle top. Prices: 0.2049, 0.1993, 0.2033, 0.20, 0.2031. Started 5 hours 24 minutes ago. Last turn 3 hours 58 minutes ago. |
FPAY | 01/21/25, 18:29:03 | Triangle top. Prices: 1.64, 1.581, 1.63, 1.60, 1.62. Started 4 hours 13 minutes ago. Last turn 2 minutes 53 seconds ago. |
QTI | 01/21/25, 18:17:11 | Triangle top. Prices: 0.525, 0.49, 0.524, 0.492, 0.507. Started 5 hours 55 minutes ago. Last turn 2 hours 51 minutes ago. |
VEEE | 01/21/25, 18:07:07 | Triangle top. Prices: 0.4414, 0.4227, 0.4362, 0.423, 0.4343. Started 4 hours 16 minutes ago. Last turn 65 minutes 58 seconds ago. |
MGX | 01/21/25, 17:53:53 | Triangle top. Prices: 4.08, 3.5899, 3.83, 3.60, 3.73. Started 9 minutes 18 seconds ago. Last turn 53 seconds ago. |
KITTW | 01/21/25, 17:40:53 | Triangle top. Prices: 0.1105, 0.1259, 0.111, 0.121, 0.1122, 0.1161. Started 6 hours 36 minutes ago. Last turn 1 hour 47 minutes ago. |
NTR | 01/21/25, 17:24:35 | Triangle top. Prices: 51.505, 51.22, 51.40, 51.24, 51.36, 51.28, 51.3313. Started 5 hours 1 minute ago. Last turn less than one second ago. |
PBA | 01/21/25, 17:24:35 | Triangle top. Prices: 38.02, 37.64, 37.71, 37.67, 37.7081. Started 4 hours 33 minutes ago. Last turn 55 minutes 59 seconds ago. |
PEV | 01/21/25, 16:56:38 | Triangle top. Prices: 0.2797, 0.2689, 0.2786, 0.2701, 0.2765. Started 3 hours 19 minutes ago. Last turn 61 minutes 14 seconds ago. |
SKE | 01/21/25, 16:28:36 | Triangle top. Prices: 9.73, 9.37, 9.50, 9.455, 9.4946. Started 6 hours 43 minutes ago. Last turn 32 minutes 21 seconds ago. |
QSR | 01/21/25, 16:28:36 | Triangle top. Prices: 60.85, 60.52, 60.80, 60.70, 60.74. Started 38 minutes 38 seconds ago. Last turn 28 minutes 28 seconds ago. |
MYNA | 01/21/25, 16:23:25 | Triangle top. Prices: 0.6415, 0.558, 0.5988, 0.58, 0.5901. Started 12 minutes 56 seconds ago. Last turn 3 minutes 6 seconds ago. |
BOXL | 01/21/25, 16:11:21 | Triangle top. Prices: 1.15, 0.9801, 1.08, 0.9826, 1.0399. Started 5 hours 5 minutes ago. Last turn 12 minutes 20 seconds ago. |
LYV | 01/21/25, 16:05:31 | Triangle top. Prices: 139.26, 138.525, 139.17, 138.83, 138.91. Started 3 hours 36 minutes ago. Last turn 21 seconds ago. |
CHH | 01/21/25, 16:00:08 | Triangle top. Prices: 142.46, 144.64, 143.87, 144.33, 144.00, 144.18. Started 4 hours 12 minutes ago. Last turn 44 seconds ago. |
Select another alert type.