| Symbol | Time (NY) | Message |
| ZTEST | 01/20/26, 18:30:00 | New Low: -0.0002. |
| AAEQ | 01/20/26, 16:15:00 | New Low: -0.281. |
| AAVM | 01/20/26, 16:15:00 | New Low: -0.03. Next support 31.04 from 1/13/2026. |
| ABCS | 01/20/26, 16:15:00 | New Low: -0.0327. Next support 30.45 from 1/2/2026. |
| ACEP | 01/20/26, 16:15:00 | New Low: -0.0337. Next support 17.14 from 1/14/2026. |
| DUKH | 01/20/26, 16:15:00 | New Low: -0.015. Next support 24.515 from 1/12/2026. |
| AFOS | 01/20/26, 16:15:00 | New Low: -0.0144. Next support 36.3799 from 1/14/2026. |
| DVOL | 01/20/26, 16:15:00 | New Low: -0.0004. Next support 35.46 from 1/7/2026. |
| AFSC | 01/20/26, 16:15:00 | New Low: -0.1208. Next support 31.81 from 1/15/2026. |
| DVUT | 01/20/26, 16:15:00 | New Low: -0.1654. Next support 24.8669 from 12/10/2025. |
| DWAW | 01/20/26, 16:15:00 | New Low: -0.0934. Next support 44.3345 from 1/2/2026. |
| DWUS | 01/20/26, 16:15:00 | New Low: -0.7654. Next support 54.13 from 1/2/2026. |
| DYNB | 01/20/26, 16:15:00 | New Low: -0.025. |
| EASY | 01/20/26, 16:15:00 | New Low: -0.0036. Next support 25.59 from 1/16/2026. |
| ALIL | 01/20/26, 16:15:00 | New Low: -0.0262. Next support 30.23 from 1/14/2026. |
| AMID | 01/20/26, 16:15:00 | New Low: -0.0071. Next support 34.76 from 1/9/2026. |
| EQRR | 01/20/26, 16:15:00 | New Low: -0.1507. Next support 64.86 from 1/2/2026. |
| PSCM | 01/20/26, 16:15:00 | New Low: -0.603. Next support 92.0242 from 1/13/2026. |
| ESMV | 01/20/26, 16:15:00 | New Low: -0.0281. Next support 28.69 from 1/2/2026. |
| PSTR | 01/20/26, 16:15:00 | New Low: -0.0391. Next support 28.94 from 1/9/2026. |
| VSMV | 01/20/26, 16:15:00 | New Low: -0.0077. Next support 55.925 from 1/7/2026. |
| PY | 01/20/26, 16:15:00 | New Low: -0.0154. Next support 51.20 from 11/25/2025. |
| EZRO | 01/20/26, 16:15:00 | New Low: -0.0008. Next support 25.07 from 1/14/2026. |
| QB | 01/20/26, 16:15:00 | New Low: -0.0433. |
| WABF | 01/20/26, 16:15:00 | New Low: -0.0498. Next support 25.22 from 9/3/2025. |
Select another alert type.