| Symbol | Time (NY) | Message |
| MARUF | 04/17/26, 08:01:40 | Block trade. (Pink Sheets) |
| SRXH | 04/17/26, 08:01:40 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
| BYND | 04/17/26, 08:01:37 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
| YXT | 04/17/26, 08:01:35 | Block trade. At the ask. |
| COLM | 04/17/26, 08:01:34 | Block trade. Trading between. |
| ISPC | 04/17/26, 08:01:28 | Block trade. At the ask. |
| MEHA | 04/17/26, 08:01:20 | Block trade. At the ask. |
| CTNT | 04/17/26, 08:01:17 | Block trade. At the ask. |
| BMNU | 04/17/26, 08:01:16 | Block trade. At the ask. |
| BABA | 04/17/26, 08:01:11 | Block trade. Trading below. |
| RDTL | 04/17/26, 08:01:08 | Block trade. Trading between. |
| RERE | 04/17/26, 08:01:03 | Block trade. At the ask. |
| CELH | 04/17/26, 08:01:03 | Block trade. Trading below. |
| CPRI | 04/17/26, 08:00:58 | Block trade. At the bid. |
| IPST | 04/17/26, 08:00:55 | Block trade. At the ask. |
| RXRX | 04/17/26, 08:00:55 | Block trade. Trading between. |
| ZSPC | 04/17/26, 08:00:53 | Block trade. At the bid. |
| VACI+ | 04/17/26, 08:00:50 | Block trade. Trading between. (Direct Edge EDGX) |
| LRHC | 04/17/26, 08:00:42 | Block trade. Trading between. |
| SMAX.CAT | 04/17/26, 08:00:39 | Block trade. Trading between. ([C]) |
| RIVN | 04/17/26, 08:00:24 | Block trade. At the bid. |
| ZSP.CAT | 04/17/26, 08:00:23 | Block trade. Trading above. ([C]) |
| CFRUY | 04/17/26, 08:00:22 | Block trade. (Pink Sheets) |
| FMFC | 04/17/26, 08:00:15 | Block trade. Trading between. |
| VSEE | 04/17/26, 08:00:15 | Block trade. At the ask. |
Select another alert type.