| Symbol | Time (NY) | Message |
| IVP | 01/20/26, 19:59:55 | Block trade. At the bid. |
| ACRS | 01/20/26, 19:59:55 | Block trade. Trading between. (NASDAQ) |
| IMTE | 01/20/26, 19:59:55 | Block trade. Trading between. |
| MTEN | 01/20/26, 19:59:31 | Block trade. Trading between. (NYSEArca) |
| SGN | 01/20/26, 19:59:19 | Block trade. At the bid. |
| LNKS | 01/20/26, 19:59:06 | Block trade. At the bid. |
| ZSL | 01/20/26, 19:58:52 | Block trade. At the bid. |
| ADTX | 01/20/26, 19:58:36 | Block trade. At the ask. (NYSEArca) |
| CNEY | 01/20/26, 19:58:10 | Block trade. At the ask. |
| SLGB | 01/20/26, 19:57:27 | Block trade. At the ask. (Direct Edge EDGX) |
| CCTG | 01/20/26, 19:57:15 | Block trade. At the ask. |
| PKE | 01/20/26, 19:57:05 | Block trade. At the ask. (NYSEArca) |
| SGMO | 01/20/26, 19:56:38 | Block trade. At the ask. |
| MLSS | 01/20/26, 19:55:39 | Block trade. At the bid. |
| FRSX | 01/20/26, 19:54:16 | Block trade. At the bid. |
| MRAM | 01/20/26, 19:53:57 | Block trade. Trading between. |
| SOXS | 01/20/26, 19:53:40 | Block trade. At the ask. |
| CCHH | 01/20/26, 19:52:03 | Block trade. At the ask. |
| BYND | 01/20/26, 19:51:31 | Block trade. At the ask. |
| YETH | 01/20/26, 19:49:59 | Block trade. Trading between. (NYSE Trade Reporting Facility) |
| MSTX | 01/20/26, 19:49:49 | Block trade. Trading between. |
| BMNU | 01/20/26, 19:49:22 | Block trade. Trading between. |
| IXHL | 01/20/26, 19:49:15 | Block trade. At the bid. |
| VKTX | 01/20/26, 19:48:28 | Block trade. Trading between. |
| NIO | 01/20/26, 19:48:05 | Block trade. At the bid. |
Select another alert type.