| Symbol | Time (NY) | Message |
| AVR | 01/20/26, 19:56:40 | 6 top. Prices: 8.8638, 8.87, 8.86, 8.95, 8.86, 8.90. Started 2 hours 23 minutes ago. Last turn 1 minute 35 seconds ago. |
| BOXL | 01/20/26, 19:50:54 | Quadruple top. Prices: 1.49, 1.4398, 1.45, 1.4797. Started 52 minutes 38 seconds ago. Last turn 4 minutes 44 seconds ago. |
| ADTX | 01/20/26, 19:26:47 | Triple top. Prices: 1.71, 1.66, 1.70. Started 38 minutes 17 seconds ago. Last turn 45 seconds ago. |
| TPET | 01/20/26, 18:57:27 | Quadruple top. Prices: 0.84, 0.843, 0.8351, 0.8401. Started 4 days 5 hours ago. Last turn 3 hours 2 minutes ago. |
| MYSZ | 01/20/26, 18:33:51 | Triple top. Prices: 0.996, 0.991, 1.00. Started 6 days 9 hours ago. Last turn 6 minutes 53 seconds ago. |
| KUST | 01/20/26, 18:24:35 | Double top. Prices: 2.635, 2.66. Started 5 days 3 hours ago. Last turn 38 seconds ago. |
| LVRO | 01/20/26, 18:23:43 | Double top. Prices: 1.63, 1.63. Started 1 hour 43 minutes ago. Last turn 4 seconds ago. |
| MLSS | 01/20/26, 18:22:59 | Quadruple top. Prices: 0.30, 0.299, 0.30, 0.299. Started 6 days 9 hours ago. Last turn 17 minutes 18 seconds ago. |
| UAL | 01/20/26, 17:49:16 | Double top. Prices: 113.509, 113.738. Started 4 days 2 hours ago. Last turn 80 minutes 32 seconds ago. |
| NTCL | 01/20/26, 17:45:40 | Triple top. Prices: 0.5162, 0.52, 0.515. Started 1 hour 53 minutes ago. Last turn 30 minutes 53 seconds ago. |
| GLNK | 01/20/26, 17:33:32 | Triple top. Prices: 11.08, 11.0001, 11.04. Started 6 hours 21 minutes ago. Last turn 70 minutes 42 seconds ago. |
| NEOV | 01/20/26, 17:03:03 | Quadruple top. Prices: 4.4395, 4.445, 4.4288, 4.46. Started 7 hours 21 minutes ago. Last turn 62 minutes 57 seconds ago. |
| SPYG | 01/20/26, 17:01:55 | Triple top. Prices: 104.85, 104.84, 104.8718. Started 2 hours 25 minutes ago. Last turn less than one second ago. |
| SYPR | 01/20/26, 16:56:36 | 5 top. Prices: 4.57, 4.59, 4.58, 4.59, 4.60. Started 5 hours 30 minutes ago. Last turn 37 seconds ago. |
| ARSMF | 01/20/26, 16:38:16 | Quadruple top. Prices: 0.528, 0.528, 0.53, 0.5299. Started 4 days 7 hours ago. Last turn 38 minutes 38 seconds ago. |
| BORMF | 01/20/26, 16:37:56 | 5 top. Prices: 1.10, 1.10, 1.10, 1.10, 1.10. Started 6 days 7 hours ago. Last turn 49 minutes 12 seconds ago. |
| TRP | 01/20/26, 16:37:32 | Double top. Prices: 54.29, 54.28. Started 40 minutes 51 seconds ago. Last turn less than one second ago. |
| FBGL | 01/20/26, 16:22:11 | 8 top. Prices: 0.879, 0.875, 0.877, 0.872, 0.873, 0.875, 0.88, 0.88. Started 4 days 7 hours ago. Last turn 18 minutes 3 seconds ago. |
| PSA.CAT | 01/20/26, 16:09:52 | Double top. Prices: 50.06, 50.06. Started 4 days 4 hours ago. Last turn 10 minutes 37 seconds ago. |
| BCH | 01/20/26, 16:09:30 | Double top. Prices: 40.00, 40.02. Started 1 hour 54 minutes ago. Last turn 8 minutes 51 seconds ago. |
| COLO | 01/20/26, 16:08:52 | Quadruple top. Prices: 41.365, 41.37, 41.38, 41.3637. Started 2 hours 35 minutes ago. Last turn 8 minutes 32 seconds ago. |
| ACRS | 01/20/26, 16:07:59 | 9 top. Prices: 4.79, 4.785, 4.7762, 4.77, 4.77, 4.77, 4.79, 4.795, 4.79. Started 1 hour 36 minutes ago. Last turn 5 minutes 3 seconds ago. |
| RMTI | 01/20/26, 16:05:54 | Triple top. Prices: 1.29, 1.29, 1.29. Started 4 hours 33 minutes ago. Last turn 3 minutes 47 seconds ago. |
| COLL | 01/20/26, 16:03:17 | Triple top. Prices: 47.824, 47.65, 47.735. Started 6 days 4 hours ago. Last turn 3 minutes 27 seconds ago. |
| MMM | 01/20/26, 16:02:52 | Quadruple top. Prices: 156.14, 156.30, 156.50, 156.395. Started 4 hours 51 minutes ago. Last turn 2 minutes 49 seconds ago. |
Select another alert type.