Recent "Standard deviation breakdown" Alerts:
| Symbol | Time (NY) | Message | 
|---|---|---|
| ABIG | 10/31/25, 16:15:00 | Down 1 standard deviation for the day. | 
| ZTEN | 10/31/25, 16:15:00 | Down 1 standard deviation for the day. | 
| MYCL | 10/31/25, 16:15:00 | Down 1 standard deviation for the day. | 
| MYCM | 10/31/25, 16:15:00 | Down 1 standard deviation for the day. | 
| MYCN | 10/31/25, 16:15:00 | Down 4 standard deviations for the day. | 
| CZAR | 10/31/25, 16:15:00 | Down 3 standard deviations for the day. | 
| TAPR | 10/31/25, 16:10:06 | Down 2 standard deviations for the day. | 
| PSCX | 10/31/25, 16:10:05 | Down 1 standard deviation for the day. | 
| QIG | 10/31/25, 16:10:05 | Down 4 standard deviations for the day. | 
| MIG | 10/31/25, 16:10:04 | Down 1 standard deviation for the day. | 
| MBBB | 10/31/25, 16:10:03 | Down 2 standard deviations for the day. | 
| ACGR | 10/31/25, 16:10:00 | Down 1 standard deviation for the day. | 
| XHYD | 10/31/25, 16:10:00 | Down 2 standard deviations for the day. | 
| BCUS | 10/31/25, 16:10:00 | Down 1 standard deviation for the day. | 
| GRPZ | 10/31/25, 16:10:00 | Down 1 standard deviation for the day. | 
| MFSM | 10/31/25, 16:10:00 | Down 1 standard deviation for the day. | 
| MVPL | 10/31/25, 16:10:00 | Down 1 standard deviation for the day. | 
| VNIE | 10/31/25, 16:10:00 | Down 3 standard deviations for the day. | 
| IGME | 10/31/25, 16:10:00 | Down 1 standard deviation for the day. | 
| SCDV | 10/31/25, 16:10:00 | Down 3 standard deviations for the day. | 
| ACEI | 10/31/25, 16:10:00 | Down 1 standard deviation for the day. | 
| AXR | 10/31/25, 16:00:33 | Down 1 standard deviation for the day. | 
| DBRG-H | 10/31/25, 16:00:33 | Down 2 standard deviations for the day. | 
| FCRX | 10/31/25, 16:00:33 | Down 1 standard deviation for the day. | 
| SHO-H | 10/31/25, 16:00:32 | Down 2 standard deviations for the day. | 
