| Symbol | Time (NY) | Message |
| NWG | 02/10/26, 04:30:45 | Running up: +0.05 in less than one minute. |
| WPP | 02/10/26, 04:30:27 | Running up: +0.06 in less than one minute. |
| MBOT | 02/10/26, 04:29:29 | Running up: +0.01 in less than one minute. |
| BCS | 02/10/26, 04:28:43 | Running up: +0.05 in less than one minute. |
| CWD | 02/10/26, 04:27:40 | Running up: +0.33 in less than one minute. |
| PSO | 02/10/26, 04:27:15 | Running up: +0.02 in less than one minute. |
| LXEH | 02/10/26, 04:27:09 | Running up: +0.0146 in less than one minute. |
| RELX | 02/10/26, 04:27:06 | Running up: +0.11 in less than one minute. |
| SNAP | 02/10/26, 04:24:23 | Running up: +0.03 in less than one minute. |
| IFBD | 02/10/26, 04:24:08 | Running up: +0.0139 in less than one minute. |
| AZN | 02/10/26, 04:23:34 | Running up: +0.46 in less than one minute. |
| PBR | 02/10/26, 04:21:30 | Running up: +0.08 in less than one minute. |
| GMAB | 02/10/26, 04:21:18 | Running up: +0.09 in less than one minute. |
| Q | 02/10/26, 04:21:11 | Running up: +8.06 in less than one minute. |
| DGICB | 02/10/26, 04:21:09 | Running up: +3.82 in less than one minute. |
| ABP | 02/10/26, 04:20:39 | Running up: +0.04 in less than one minute. |
| LIMN | 02/10/26, 04:19:35 | Running up: +0.04 in less than one minute. |
| PHG | 02/10/26, 04:18:44 | Running up: +0.09 in less than one minute. |
| SOHOB | 02/10/26, 04:18:37 | Running up: +10.60 in less than one minute. |
| BP | 02/10/26, 04:18:26 | Running up: +0.07 in less than one minute. |
| HVT.A | 02/10/26, 04:16:59 | Running up: +18.13 in less than one minute. |
| VNET | 02/10/26, 04:16:22 | Running up: +0.10 in less than one minute. |
| VALN | 02/10/26, 04:16:01 | Running up: +0.05 in less than one minute. |
| SPOT | 02/10/26, 04:14:24 | Running up: +4.42 in less than one minute. |
| UOKA | 02/10/26, 04:14:22 | Running up: +0.06 in less than one minute. |
Select another alert type.