| Symbol | Time (NY) | Message |
| BHC.CAT | 10/29/25, 16:37:16 | New High: +0.24. Next resistance 8.98 from 10/24/2025. |
| EXUS | 10/29/25, 16:15:00 | New High: +0.0747. Next resistance 26.3049 from 10/27/2025. |
| FBYY | 10/29/25, 16:15:00 | New High: +0.0634. |
| QCMD | 10/29/25, 16:15:00 | New High: +0.0041. Next resistance 21.82 from 10/27/2025. |
| QHDG | 10/29/25, 16:15:00 | New High: +0.03. |
| WTMU | 10/29/25, 16:15:00 | New High: +0.035. Next resistance 25.91 from 10/28/2025. |
| QQHG | 10/29/25, 16:15:00 | New High: +0.095. |
| QRMI | 10/29/25, 16:15:00 | New High: +0.03. Next resistance 16.12 from 10/27/2025. |
| ZIPP | 10/29/25, 16:15:00 | New High: +0.304. Next resistance 35.00 from 10/28/2025. |
| BELT | 10/29/25, 16:15:00 | New High: +0.0321. |
| BIS | 10/29/25, 16:15:00 | New High: +0.0059. Next resistance 11.32 from 10/28/2025. |
| SHPD | 10/29/25, 16:15:00 | New High: +0.0086. Next resistance 17.03 from 10/28/2025. |
| FTAG | 10/29/25, 16:15:00 | New High: +0.0728. Next resistance 26.06 from 10/28/2025. |
| RNRG | 10/29/25, 16:15:00 | New High: +0.015. Next resistance 33.585 from 10/28/2025. |
| BMAX | 10/29/25, 16:15:00 | New High: +0.0216. Next resistance 27.74 from 10/27/2025. |
| BOED | 10/29/25, 16:15:00 | New High: +0.1715. Next resistance 18.61 from 10/17/2025. |
| MULT | 10/29/25, 16:15:00 | New High: +0.005. Next resistance 25.42 from 10/24/2025. |
| TAXS | 10/29/25, 16:15:00 | New High: +0.005. Next resistance 50.10 from 10/28/2025. |
| GXDW | 10/29/25, 16:15:00 | New High: +0.1939. Next resistance 28.5983 from 10/28/2025. |
| HEQQ | 10/29/25, 16:15:00 | New High: +0.0849. |
| PABD | 10/29/25, 16:15:00 | New High: +0.0865. Next resistance 64.17 from 10/24/2025. |
| PALD | 10/29/25, 16:15:00 | New High: +0.0058. Next resistance 20.83 from 10/23/2025. |
| CSCS | 10/29/25, 16:15:00 | New High: +0.39. Next resistance 24.20 from 10/15/2025. |
| VIXI | 10/29/25, 16:15:00 | New High: +0.0025. Next resistance 14.50 from 10/24/2025. |
| INDH | 10/29/25, 16:15:00 | New High: +0.0242. Next resistance 44.75 from 10/22/2025. |
Select another alert type.