| Symbol | Time (NY) | Message |
| DUKX | 01/20/26, 16:15:00 | New High: +0.0455. Next resistance 27.14 from 1/16/2026. |
| EFRA | 01/20/26, 16:15:00 | New High: +0.0443. Next resistance 34.89 from 1/16/2026. |
| ALBG | 01/20/26, 16:15:00 | New High: +0.0919. Next resistance 16.65 from 1/15/2026. |
| EKG | 01/20/26, 16:15:00 | New High: +0.0453. Next resistance 19.665 from 1/15/2026. |
| PSCH | 01/20/26, 16:15:00 | New High: +0.0042. Next resistance 45.17 from 1/16/2026. |
| AVGB | 01/20/26, 16:15:00 | New High: +0.0058. Next resistance 50.93 from 1/16/2026. |
| QCMD | 01/20/26, 16:15:00 | New High: +0.0364. Next resistance 24.06 from 10/14/2025. |
| JDOC | 01/20/26, 16:15:00 | New High: +0.1022. Next resistance 58.89 from 1/16/2026. |
| QQDN | 01/20/26, 16:15:00 | New High: +0.0229. Next resistance 28.12 from 12/17/2025. |
| QQJG | 01/20/26, 16:15:00 | New High: +0.0226. Next resistance 28.39 from 1/16/2026. |
| QSML | 01/20/26, 16:15:00 | New High: +0.0283. Next resistance 30.15 from 1/16/2026. |
| WTIP | 01/20/26, 16:15:00 | New High: +0.0376. Next resistance 35.019 from 1/14/2026. |
| RNEM | 01/20/26, 16:15:00 | New High: +0.0809. Next resistance 56.51 from 1/15/2026. |
| LFSC | 01/20/26, 16:15:00 | New High: +0.1251. Next resistance 36.47 from 1/16/2026. |
| BIB | 01/20/26, 16:15:00 | New High: +0.0232. Next resistance 81.75 from 1/16/2026. |
| SBU | 01/20/26, 16:15:00 | New High: +0.0308. |
| SCLS | 01/20/26, 16:15:00 | New High: +0.0881. Next resistance 20.40 from 1/12/2026. |
| MEDX | 01/20/26, 16:15:00 | New High: +0.1748. Next resistance 33.041 from 1/16/2026. |
| FTXH | 01/20/26, 16:15:00 | New High: +0.0563. Next resistance 33.44 from 1/16/2026. |
| MEMA | 01/20/26, 16:15:00 | New High: +0.06. Next resistance 27.34 from 1/16/2026. |
| BMOP | 01/20/26, 16:15:00 | New High: +0.005. Next resistance 25.01 from 1/16/2026. |
| SOLC | 01/20/26, 16:15:00 | New High: +0.0756. Next resistance 27.60 from 1/16/2026. |
| MULT | 01/20/26, 16:15:00 | New High: +0.04. Next resistance 25.32 from 1/8/2026. |
| MYCL | 01/20/26, 16:15:00 | New High: +0.005. Next resistance 25.00 from 1/16/2026. |
| BU | 01/20/26, 16:15:00 | New High: +0.2454. Next resistance 33.7774 from 1/14/2026. |
Select another alert type.