| Symbol | Time (NY) | Message |
| WCU.CAV | 06/26/26, 13:35:43 | New High: +0.005. Next resistance 0.015 from 6/23/2026. |
| XEH.CAT | 06/26/26, 13:35:42 | New High: +0.01. Next resistance 40.59 from 6/25/2026. |
| ELS | 06/26/26, 13:35:42 | New High: +0.005. Next resistance 64.52 from 6/17/2026. |
| HIVE | 06/26/26, 13:35:40 | New High: +0.005. Next resistance 4.23 from 6/25/2026. |
| TAXE | 06/26/26, 13:35:39 | New High: +0.01. Next resistance 51.2695 from 6/25/2026. |
| TELG | 06/26/26, 13:35:39 | New High: +0.02. Next resistance 13.085 from 6/25/2026. |
| HIVE.CAT | 06/26/26, 13:35:39 | New High: +0.01. Next resistance 6.00 from 6/25/2026. |
| NX | 06/26/26, 13:35:36 | New High: +0.01. Next resistance 18.34 from 6/25/2026. |
| AGYS | 06/26/26, 13:35:34 | New High: +0.08. Next resistance 113.75 from 1/26/2026. |
| ESBS | 06/26/26, 13:35:33 | New High: +0.10. Next resistance 6.10 from 6/4/2026. |
| EMC | 06/26/26, 13:35:33 | New High: +0.07. Next resistance 38.13 from 6/25/2026. |
| AHRT-A | 06/26/26, 13:35:32 | New High: +0.01. Next resistance 22.24 from 6/25/2026. |
| ISPR | 06/26/26, 13:35:32 | New High: +0.02. Next resistance 1.85 from 6/25/2026. |
| ABEV | 06/26/26, 13:35:29 | New High: +0.005. Next resistance 3.29 from 6/17/2026. |
| FACWW | 06/26/26, 13:35:29 | New High: +0.01. Next resistance 1.61 from 6/25/2026. |
| TR | 06/26/26, 13:35:29 | New High: +0.01. Next resistance 38.69 from 6/25/2026. |
| NZF | 06/26/26, 13:35:29 | New High: +0.0023. Next resistance 12.685 from 6/25/2026. |
| TSN | 06/26/26, 13:35:27 | New High: +0.02. Next resistance 59.55 from 6/5/2026. |
| CRT | 06/26/26, 13:35:27 | New High: +0.16. Next resistance 9.84 from 6/18/2026. |
| KRUS | 06/26/26, 13:35:25 | New High: +0.01. Next resistance 58.15 from 5/29/2026. |
| SONM | 06/26/26, 13:35:25 | New High: +0.05. Next resistance 6.13 from 6/2/2026. |
| PNFP | 06/26/26, 13:35:24 | New High: +0.005. Next resistance 99.72 from 5/8/2026. |
| HCKT | 06/26/26, 13:35:23 | New High: +0.0001. Next resistance 11.19 from 6/12/2026. |
| RUBI | 06/26/26, 13:35:23 | New High: +0.0855. Next resistance 6.75 from 6/25/2026. |
| MLAAW | 06/26/26, 13:35:21 | New High: +0.00. Next resistance 0.2801 from 6/1/2026. |
Select another alert type.