| Symbol | Time (NY) | Message |
| ABIG | 03/25/26, 16:15:00 | New High: +0.0005. Next resistance 29.89 from 3/23/2026. |
| DUKX | 03/25/26, 16:15:00 | New High: +0.0048. Next resistance 26.78 from 3/23/2026. |
| AIMS | 03/25/26, 16:15:00 | New High: +0.0437. Next resistance 24.03 from 3/11/2026. |
| EFRA | 03/25/26, 16:15:00 | New High: +0.1252. Next resistance 34.96 from 3/17/2026. |
| ASCI | 03/25/26, 16:15:00 | New High: +0.0522. Next resistance 34.09 from 3/18/2026. |
| QMID | 03/25/26, 16:15:00 | New High: +0.024. Next resistance 27.28 from 3/23/2026. |
| ISHP | 03/25/26, 16:15:00 | New High: +0.177. Next resistance 33.7984 from 3/19/2026. |
| PSCD | 03/25/26, 16:15:00 | New High: +0.1391. Next resistance 104.62 from 3/17/2026. |
| PSCM | 03/25/26, 16:15:00 | New High: +0.7332. Next resistance 97.9401 from 3/5/2026. |
| QSML | 03/25/26, 16:15:00 | New High: +0.2678. Next resistance 28.26 from 3/17/2026. |
| QNXT | 03/25/26, 16:15:00 | New High: +0.005. Next resistance 26.92 from 3/23/2026. |
| WTIP | 03/25/26, 16:15:00 | New High: +0.065. Next resistance 37.1908 from 3/20/2026. |
| FAB | 03/25/26, 16:15:00 | New High: +0.3195. Next resistance 95.1087 from 3/10/2026. |
| QQLV | 03/25/26, 16:15:00 | New High: +0.0376. Next resistance 23.86 from 3/23/2026. |
| ZMUN | 03/25/26, 16:15:00 | New High: +0.012. Next resistance 50.51 from 3/23/2026. |
| BKMS | 03/25/26, 16:15:00 | New High: +0.035. Next resistance 25.61 from 3/24/2026. |
| XOMZ | 03/25/26, 16:15:00 | New High: +0.0776. Next resistance 15.88 from 3/24/2026. |
| BMAX | 03/25/26, 16:15:00 | New High: +0.7316. Next resistance 24.23 from 3/20/2026. |
| XPEG | 03/25/26, 16:15:00 | New High: +0.0645. Next resistance 11.66 from 3/24/2026. |
| SKYU | 03/25/26, 16:15:00 | New High: +0.3272. Next resistance 27.8685 from 3/23/2026. |
| BREM | 03/25/26, 16:15:00 | New High: +0.08. Next resistance 50.35 from 3/20/2026. |
| BRKD | 03/25/26, 16:15:00 | New High: +0.0374. Next resistance 24.64 from 3/3/2026. |
| MSDD | 03/25/26, 16:15:00 | New High: +0.4791. Next resistance 59.20 from 3/24/2026. |
| MEDX | 03/25/26, 16:15:00 | New High: +0.0103. Next resistance 32.775 from 3/18/2026. |
| MULT | 03/25/26, 16:15:00 | New High: +0.02. Next resistance 25.39 from 3/18/2026. |
Select another alert type.