| Symbol | Time (NY) | Message |
| STLJF | 07/17/26, 17:12:31 | New High: +0.00. Next resistance 56.01 from 7/14/2026. |
| TRRSF | 07/17/26, 17:12:25 | New High: +0.00. Next resistance 31.85 from 7/16/2026. |
| CNQ.CAT | 07/17/26, 16:51:05 | New High: +0.04. Next resistance 61.82 from 7/14/2026. |
| DALI | 07/17/26, 16:15:00 | New High: +0.0238. Next resistance 28.45 from 7/16/2026. |
| DKNX | 07/17/26, 16:15:00 | New High: +0.0786. Next resistance 19.50 from 7/16/2026. |
| TRUI | 07/17/26, 16:15:00 | New High: +0.0726. Next resistance 25.84 from 7/14/2026. |
| UEVM | 07/17/26, 16:15:00 | New High: +0.0812. Next resistance 58.6301 from 7/16/2026. |
| ARVR | 07/17/26, 16:15:00 | New High: +0.1608. Next resistance 54.825 from 7/16/2026. |
| UPSG | 07/17/26, 16:15:00 | New High: +0.1817. Next resistance 20.25 from 2/27/2026. |
| INDH | 07/17/26, 16:15:00 | New High: +0.0833. Next resistance 39.78 from 6/22/2026. |
| PSCE | 07/17/26, 16:15:00 | New High: +0.0894. Next resistance 57.3482 from 7/16/2026. |
| PXI | 07/17/26, 16:15:00 | New High: +0.0608. Next resistance 59.145 from 6/8/2026. |
| EVMT | 07/17/26, 16:15:00 | New High: +0.0547. Next resistance 17.83 from 7/16/2026. |
| IVSI | 07/17/26, 16:15:00 | New High: +0.0489. Next resistance 29.06 from 7/10/2026. |
| QB | 07/17/26, 16:15:00 | New High: +0.075. Next resistance 47.53 from 7/15/2026. |
| EXUS | 07/17/26, 16:15:00 | New High: +0.0223. Next resistance 28.17 from 7/16/2026. |
| AGMI | 07/17/26, 16:15:00 | New High: +0.4891. Next resistance 58.55 from 7/16/2026. |
| AIX | 07/17/26, 16:15:00 | New High: +0.5369. Next resistance 23.5801 from 7/16/2026. |
| DUKX | 07/17/26, 16:15:00 | New High: +0.042. Next resistance 28.03 from 7/16/2026. |
| DVOL | 07/17/26, 16:15:00 | New High: +0.0213. Next resistance 37.63 from 7/16/2026. |
| DVQQ | 07/17/26, 16:15:00 | New High: +0.2713. Next resistance 31.35 from 7/15/2026. |
| DVXE | 07/17/26, 16:15:00 | New High: +0.3841. Next resistance 38.8823 from 6/4/2026. |
| VSOL | 07/17/26, 16:15:00 | New High: +0.0025. Next resistance 10.25 from 7/16/2026. |
| FDNI | 07/17/26, 16:15:00 | New High: +0.1106. Next resistance 27.79 from 7/16/2026. |
| PABD | 07/17/26, 16:15:00 | New High: +0.1642. Next resistance 69.4254 from 7/15/2026. |
Select another alert type.