| Symbol | Time (NY) | Message |
| AADR | 05/13/26, 16:15:00 | New High: +0.018. Next resistance 89.00 from 4/17/2026. |
| DEMZ | 05/13/26, 16:15:00 | New High: +0.1175. Next resistance 44.0281 from 5/12/2026. |
| DVGR | 05/13/26, 16:15:00 | New High: +0.025. Next resistance 26.1646 from 5/12/2026. |
| DUKX | 05/13/26, 16:15:00 | New High: +0.0434. Next resistance 28.58 from 5/11/2026. |
| EBI | 05/13/26, 16:15:00 | New High: +0.0121. Next resistance 63.52 from 5/11/2026. |
| DVXE | 05/13/26, 16:15:00 | New High: +0.2082. Next resistance 39.50 from 5/5/2026. |
| ALIL | 05/13/26, 16:15:00 | New High: +0.0889. Next resistance 30.89 from 5/11/2026. |
| USAF | 05/13/26, 16:15:00 | New High: +0.015. Next resistance 27.70 from 5/11/2026. |
| ERET | 05/13/26, 16:15:00 | New High: +0.045. Next resistance 29.1975 from 5/12/2026. |
| USIN | 05/13/26, 16:15:00 | New High: +0.035. Next resistance 49.6699 from 5/12/2026. |
| PQJA | 05/13/26, 16:15:00 | New High: +0.035. Next resistance 31.36 from 5/11/2026. |
| USSH | 05/13/26, 16:15:00 | New High: +0.02. Next resistance 50.51 from 5/8/2026. |
| ETRL | 05/13/26, 16:15:00 | New High: +0.0301. Next resistance 14.40 from 12/15/2025. |
| USVN | 05/13/26, 16:15:00 | New High: +0.0397. Next resistance 48.05 from 5/7/2026. |
| ASCI | 05/13/26, 16:15:00 | New High: +0.0488. Next resistance 37.2801 from 5/12/2026. |
| PSCU | 05/13/26, 16:15:00 | New High: +0.6925. Next resistance 63.51 from 5/12/2026. |
| AVGB | 05/13/26, 16:15:00 | New High: +0.015. Next resistance 51.10 from 5/11/2026. |
| PSET | 05/13/26, 16:15:00 | New High: +0.0494. Next resistance 74.6356 from 5/12/2026. |
| PSL | 05/13/26, 16:15:00 | New High: +0.1711. Next resistance 112.73 from 5/5/2026. |
| VBCC | 05/13/26, 16:15:00 | New High: +0.036. Next resistance 75.58 from 5/12/2026. |
| VBCH | 05/13/26, 16:15:00 | New High: +0.03. Next resistance 75.79 from 5/11/2026. |
| AVOS | 05/13/26, 16:15:00 | New High: +0.0446. Next resistance 27.13 from 5/11/2026. |
| EZMO | 05/13/26, 16:15:00 | New High: +0.0217. Next resistance 27.21 from 3/19/2026. |
| EVYM | 05/13/26, 16:15:00 | New High: +0.0009. Next resistance 50.40 from 5/12/2026. |
| PSTR | 05/13/26, 16:15:00 | New High: +0.0179. Next resistance 30.57 from 5/12/2026. |
Select another alert type.