| Last Time Viewed (NY) | Description | |
| Wednesday, January 28, 17:26:03 | Filters: | Min Price | | 5 | ($) |
| Min Change Previous Day | | 0.25 | (%) |
| Min Position in Year Range | | 50 | (%) |
| Min Change from 200 Day SMA | | 0.25 | (%) |
Sort options:
Max Change Previous Day on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Pink Sheets |
| Show Results | Edit |
| Wednesday, January 28, 17:22:39 | Filters: | Min Price | | .0004 | ($) |
| Max Price | | 2.00 | ($) |
| Min Average Daily Volume (10D) | | 200,000 | (Shares / Day) |
| Min Daily RSI | | 47 | (0 - 100) |
Sort options:
Min Price on top.
Stock exchanges:
| Show Results | Edit |
| Wednesday, January 28, 17:22:28 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 95 | ($) |
| Min Average Daily Volume (5D) | | 90,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 9,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, January 28, 17:21:18 | Filters: | Min Price | | 10 | ($) |
| Max Price | | 75 | ($) |
| Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
| Min Change from 200 Day SMA | | 2 | (Bars) |
| Max Change from 50 Day SMA | | 3 | (%) |
| Min Change from 50 Day SMA | | 1 | (Bars) |
Sort options:
Min Price on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, January 28, 17:20:03 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 20 | ($) |
| Min Average Daily Volume (5D) | | 50,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 300,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| NYSE Arca |
| Show Results | Edit |