Last Time Viewed (NY) | Description | |
Sunday, May 25, 16:17:25 | Filters:
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Sunday, May 25, 16:16:23 | Filters: Min Price | | 1 | ($) |
Min Average Daily Volume (10D) | | 300,000 | (Shares / Day) |
Min Average True Range | | 0.06 | ($) |
Sort options:
Min Average True Range on top.
Stock exchanges: New York Stock Exchange (NYSE) |
| Show Results | Edit |
Sunday, May 25, 16:14:16 | Filters: Min Price | | 1 | ($) |
Max Price | | 70 | ($) |
Min Average Daily Volume (10D) | | 3,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 80,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Sunday, May 25, 16:12:33 | Filters: Min Price | | 15 | ($) |
Max Price | | 35 | ($) |
Min Average Daily Volume (5D) | | 2,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 30,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Sunday, May 25, 16:12:24 | Filters: Min Price | | 5 | ($) |
Min Change Previous Day | | 0.25 | (%) |
Min Position in Year Range | | 50 | (%) |
Min Change from 200 Day SMA | | 0.25 | (%) |
Sort options:
Max Change Previous Day on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |